T100 VHF/UHF Vector Antenna Impedance Analyzer
SPECIFICATIONS
| Frequency Range | 100MHz ~ 170MHz (VHF) 400MHz ~ 470MHz (UHF) All PLL Synthesized |
| Frequency Resolution | 25KHz |
| Test Port Connector | SMA (Female) |
| Output Power | >0dBm (typical) |
| Harmonics | < -25dBc (typical) |
| Display | 128 x 64 dots graphical LCD with backlight |
| Physical Dimensions | 140mm(length) x 68mm(width) x 25mm(thick) |
| Net Weight | 130 gram (without batteries) |
| Power | AA Size Battery x 2 |
ACCESSORIES INCLUDED
SMA connector for OPEN Calibration: Amphenol P/N 202112
SMA connector for SHORT Calibration: Amphenol P/N 132331
SMA connector for LOAD Calibration: Amphenol P/N 132360
SMA male to BNC female adaptor
SMA male to SO-239 adaptor
USB A to mini-B cable
CD-ROM
